In Lisport, encounters occur about 10% of the time every 12 hours.
Encounters: Main Table
01-37 | Civilized Peoples | 37% |
38-64 | Natural Encounters | 27% |
65-86 | Animal | 22% |
87-98 | Humanoid Encounters | 12% |
99-00 | Fantastic Creatures | 2% |
Civilized Peoples
01-30 | Farmers (d6) | 30% |
31-51 | Small village (d30+5) | 21% |
52-66 | Travelers (d12) | 15% |
67-80 | Brigands (d4) | 14% |
81-86 | Hermit (1) | 6% |
87-90 | Masquerade | 4% |
91-94 | Elves (d20) | 4% |
95-97 | Halflings (d20) | 3% |
98-99 | Mixed-Race Brigands (d6) | 2% |
00 | Dwarves (d10) | 1% |
Encounters: Masquerade
36-59 | Wererats (d4) | 24% |
01-20 | Werewolf (1) | 20% |
21-35 | Werebear (1) | 15% |
60-74 | Apparitions (d4) | 15% |
81-92 | Phantoms (d6) | 12% |
75-80 | Phantasm (1) | 6% |
93-95 | Dryads (d6) | 3% |
96-98 | Vampires (d4) | 3% |
99 | Alamen | 1% |
00 | Deities (1d2) | 1% |
Humanoid Encounters
01-70 | Goblins (2d12) | 70% |
71-90 | Orcs (d12) | 20% |
91-97 | Ogres (d4) | 7% |
98-99 | Trolls (d3) | 2% |
00 | Yeti (d2) | 1% |
Natural Encounters
01-25 | light storm (d80 hours) | 25% |
26-39 | unmarked tomb | 14% |
40-52 | swarm/flock | 13% |
53-63 | stream in path | 11% |
64-72 | heavy storm (d20 hours) | 9% |
73-81 | fog (d20 yards visibility) | 9% |
82-87 | extra hot/cold (d6 days) | 6% |
88-92 | lake or pond | 5% |
93-96 | remains of small camp | 4% |
97-98 | Celtic ruin | 2% |
99 | part of animal skeleton | 1% |
00 | human skeleton | 1% |
Encounters: Animals
01-11 | Deer (d20) | 11% |
12-20 | Squirrels (d20) | 9% |
21-27 | Wolves (d10) | 7% |
28-33 | Dogs (d8) | 6% |
34-39 | Stags (d3) | 6% |
40-45 | Owls (d4) | 6% |
46-50 | Badgers (d8) | 5% |
51-55 | Rats (d20) | 5% |
56-60 | Skunks (d6) | 5% |
61-65 | Snakes | 5% |
66-69 | Ravens (d6) | 4% |
70-73 | Black Widows (d8) | 4% |
74-76 | Cattle (d20) | 3% |
77-79 | Goats (2d10) | 3% |
80-81 | Bull (1) | 2% |
82-83 | Horses (d4) | 2% |
84-85 | Bats (d40) | 2% |
86-87 | Hawks (d3) | 2% |
88-89 | Rams (d3) | 2% |
90-91 | Weasels (d2) | 2% |
92-93 | Bobcats (d3) | 2% |
94 | Pheasants (d20) | 1% |
95 | Eagles (d6) | 1% |
96 | Wolverines (d4) | 1% |
97 | Wildcats (d3) | 1% |
98 | Bear (d2) | 1% |
99 | Cougars (d2) | 1% |
00 | Leopards (1) | 1% |
Encounters: Snakes
01-51 | Garters (d6) | 51% |
52-71 | Blue Racers (d4) | 20% |
72-85 | Watersnakes (d20) | 14% |
86-94 | Copperheads (d8) | 9% |
95-99 | Rattlers (d4) | 5% |
00 | Huge snake (1) | 1% |
Fantastic Creatures
01-17 | Large Spiders (d4) | 17% |
18-34 | Faerifolk | 17% |
35-46 | Giant Spiders (d8) | 12% |
47-55 | Hippogriffs (d2) | 9% |
56-62 | Unicorns (d3) | 7% |
63-69 | Pegasi (d2) | 7% |
70-76 | Wererats (d20) | 7% |
77-82 | Gryphon (1) | 6% |
83-88 | Werebear (1) | 6% |
89-92 | Demons | 4% |
93-96 | Undead | 4% |
97-99 | Deep Forest encounter | 3% |
00 | Dragon | 1% |
Encounters: Faerifolk
01-40 | Brownies (d20) | 40% |
41-60 | Dryads (d20) | 20% |
61-71 | Naiads (d10) | 11% |
72-81 | Satyrs (d20) | 10% |
82-90 | Petraiads (d6) | 9% |
91-95 | Centaurs (d6) | 5% |
96-99 | Pixies (d20) | 4% |
00 | Treeherders (1d3) | 1% |
Encounters: Demons
01-38 | Screeching Bats (d8) | 38% |
39-70 | Strigae (d20) | 32% |
71-90 | Perytons (d6) | 20% |
91-98 | Blood Puddles (d6) | 8% |
99-00 | Gargoyles (d2) | 2% |
Encounters: Undead
01-24 | Werewolves (d8) | 24% |
25-42 | Vampires (d6) | 18% |
43-60 | Apparition (1) | 18% |
61-69 | Poltergeist (1) | 9% |
70-78 | Revenant (1) | 9% |
79-86 | Ghouls (d20) | 8% |
87-94 | Phantoms (d6) | 8% |
95-00 | Phantasm (1) | 6% |
Encounters: Dragon
01-29 | Fire Dragons (d2) | 29% |
30-55 | Water Dragons (d2) | 26% |
56-81 | Forest Dragon (1) | 26% |
82-96 | Storm Dragons (d2) | 15% |
97-98 | Alamen | 2% |
99 | Erilenian | 1% |
00 | Absoloth | 1% |