Timeline: Pre-war
1849 | Elroy Courlander born, heir to the house of Lisport. |
1851 | Aaron Courlander born. |
1856 | Melissa Mardel, fourth child (and second daughter) of the Earl of Stonegate, born. |
1868 | John Alegar born to a lesser noble family in Aletown. |
1877 | Elroy Courlander and Melissa Mardel marry. |
1878 | Melissa Courlander born. |
1881 | Elizabeth Mardel, Lady Courlander’s older sister, moves into upper room. |
1882 | Melody and Meryl Courlander born. |
1882 | Aaron Courlander, after years of study, leaves for Kristagna and the Order of the Astronomers. |
1886 | Piano, secret room, sword, and dagger enchanted after Elizabeth Mardel draws down the moon from Brigit’s Springs to Lisport. |
Timeline: War era
1892 | Elroy’s father dies. Elroy is now the Earl of Lisport. |
1894 | Melissa Courlander weds John Alegar. |
1895 | Meril Alegar I born. |
1896 | Goblins attack Lisport in ever greater numbers. Elroy raises a regiment to fight them. |
1897 | July 10: The Lisport regiment goes to Brightwood Crossing. |
July 16: Elizabeth Mardel goes north to Brigit’s Springs. | |
September 25: Alan Mardel dies in battle. | |
September 26: Elizabeth Mardel returns to Lisport Manor. | |
1898 | On January 3, Melody Courlander murders her entire family. |
Timeline: Post-war
1898 | Lisport is overrun by goblins and abandoned. |
1915 | Meril Alegar marries Mary Elena Camber, of the landless Cambers. |
Meril Alegar II born. | |
1917 | Elroy Alegar born. |
1918 | Elena Alegar born. |
1923 | Elroy Courlander dies at the age of five. |
1925 | John Alegar dies of age-related sickness. |
1927 | Meril Alegar I dies on the grounds of Lisport Manor, strangled by Erisu’s shadow. |
1937 | Elena Alegar elopes with Philip Agew. |
1939 | Meril Alegar II marries. |
1940 | Eldred Alegar I born, and Lady Alegar dies in childbirth. |
Meril’s immediate family history
1962 | Eldred Alegar I marries Miriam Wells. |
1963 | Eldred Alegar II born. |
1964 | Meril Alegar III born. |
1972 | Lady Mary Elena Alegar dies of old age. |
1982 | Eldred Alegar I killed by goblins in Lisport. |
1983 | Meril Alegar II sells their home, and the Alegars move into Lisport House. |
1988 | Lady Miriam Alegar dies of sickness |
1990 | Meril Alegar II dies of old age |
1992 | Eldred Alegar II disappears, leaving the House of Lisport with serious debts. |
Meril’s relations
Brother | Eldred Alegar II | |
Parents | Eldred Alegar I | Lady Miriam Wells |
Grandparents | Meril Alegar II | Lady Alegar |
Great grandparents | Meril Alegar I | Mary Elena Camber |
Great-great grandparents | John Alegar | Melissa Courlander |
Great-great-great grandparents | Elroy Courlander | Melissa Mardel |
Brother | Eldred Alegar II | |
Great-great auncles | Philip Agew | Elena Agew née Alegar |
Third cousins | Harold Agew | Judith Agew née Lundgren |
Third cousins once removed | Martin Agew, Harold Agew | Lucinda Agew |